Size Guide
Find your fit before you hit the trail. Compare the garment measurements below with a tee or hoodie you already love wearing, and you'll know which Sapcapitalstore size to grab.
How to Measure
- Lay it flatTake a tee or hoodie that fits you well and lay it flat on a table, smoothing out any wrinkles.
- Width or chestMeasure straight across the front, from armpit seam to armpit seam.
- LengthMeasure from the highest point of the shoulder down to the bottom hem. For hoodies, sleeve is measured from the shoulder seam to the cuff.
T-Shirt
For all Trail Tees. Width is measured across the chest, laid flat.
| Size | Width | Length | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS* | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
*XS is an estimate based on the step between S and M. Inch values are converted from centimeters (cm ÷ 2.54). Due to manual measurement, there will be an error of 1-3cm.
Hoodie
For all Campfire Hoodies. Garment measurements, laid flat.
| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS* | 18.0 | 45.7 | 25.0 | 63.5 | 32.0 | 81.3 |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
*XS is an estimate based on the step between S and M. All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Badge Caps
Our caps come in one size, so there is no chart to check. Product details, including any approximate measurements, are in each product description.
Camp Mugs
Our enamel camp mugs come in one capacity of approximately 12 oz. Product details are in each product description.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
